Artista Frank Crumit
Ano 1981
País Reino Unido
Selo ASV
Catálogo AJA 5001
Discogs #1589847
Formato Vinil · LP, Coletânea, Mono
Gêneros Pop
Estilos Music Hall, Novelty Faixas
A1 The Bride's Lament 2:53 A2 Mountain Greenery (From "Garrick Gaieties") 2:46 A3 Abdul Abulbul Amir 3:15 A4 Thanks For The Buggy Ride 2:53 A5 Kingdom Coming And The Year Of Jubilo 3:10 A6 Ukelele Lady 2:42 A7 Jack Is Every Inch A Sailor A8 Oh! By Jingo! 3:08 B1 The Song Of The Prune 3:17 B2 The Girl Friend (From "The Girl Friend") 3:08 B3 Billy Boy 2:23 B4 The King Of Borneo 2:20 Ver todas as 16 faixas Créditos
Compilation Producer Kevin Daly
Compilation Producer, Illustration Kevin Daly
Design [Sleeve] Chess Creative Services
Guitar Frank Crumit
Ukulele Frank Crumit
Vocals Frank Crumit Empresas
Distributed By PRT Records Ltd.
Manufactured By PRT Records Ltd. Notas da edição
Individual Track Info:
Track A1: matrix BVE 46317-2 - Recorded 17th July 1928
Track A2: matrix BVE 35949-2 - Recorded 29th July 1926
Track A3: matrix BVE 38442-2 - Recorded 8 April 1927
Track A4: matrix BVE 35310-2 - Recorded 13 April 1926
Track A5: matrix BVE 41124-3 - Recorded 29 November 1927
Track A6: matrix BVE 32885-5 - Recorded 10 June 1925
Track A7: matrix BVE 46318-4 - Recorded 31 August 1928
Track A8: matrix 79089 - Recorded 31 March 1920
Track B1: matrix BVE 43536-1 - Recorded 5 April 1928
Track B2: matrix BVE 35948-2 - Recorded 29 July 1926
Track B3: matrix BVE 33653-1 - Recorded 22 December 1925
Track B4: matrix BVE 48306-3 - Recorded 25 January 1929
Track B5: matrix BVE 36025-3 - Recorded 6 August 1926
Track B6: matrix BVE 43535-2 - Recorded 5 April 1928
Track B7: matrix BVE 37532-2 - Recorded 11 January 1927
Track B8: matrix BVE 47538-2 - Recorded 2 October 1928
Ler tudo Notas publicadas na Discogs, no idioma original
Data provided by Discogs. O trocaí não é afiliado à Discogs.