Empresas
Phonographic Copyright (p) Fantasy, Inc.
Copyright (c) Fantasy, Inc.
Remastered At Fantasy Studios
Published By EMI Unart Catalog, Irving, Sandia Music, Ro-Gor Music, Redwal Music, Almo Music, Screen Gems-EMI Music, Mother Bertha Music, ABKCO Music, ABKCO, Memphis Queen Music, Longitude Music, Edwina Music, Earth Music, Tattersall Music, Almo, Mikim Music, Perv's Music, Staples Music, Turbine Music, Colsoul Publishing, Little Rick Music, Scion Music, Paul Simon Music, Snowdrift, Charles Koppelman Music, Jonathan Three Music, Martin Bandier Music, Enjay Music, EMI U Catalog, Barwin Music, Blue Seas Music, Casa David, Conrad Music, Klondike Enterprises Ltd., Tracebob Music, Alley Music, Trio Music, Delbon Publishing Company, J. J. Barnes, James Thorpe, David Jordan, McLaughlin Music, Broken Soul, Saico Publishing, Boo-Ga-Loo Music, Pronto Music, Colorful Music, James Banks, Henry Bush, House Of Bryant Music, Zorn Publications, Aral Music, Red Bridge Pub., Takya Music, Screen Gems-EMI, Famous Music, Don-Pow Music, Fort Knox Music, Harrisongs Ltd., Cotillion Music, Muscle Shoals Sound Publishing, Arc Music, Hoochie Coochie Music, Irving Music, Jobete Music, Stance Music, Warner-Tamerlane, PetMar Music, Two One Two Music, Forty West Music, Children Of Charles Music, Stripe Music, Landfall Music, Stone Agate Music, Colgems-EMI Music, Memphis Group Music, Artie Fields Pub., Caraljo Music, Malaco Music, Hugo Publ., Pin Stripe Music, Yeah Inc., Van McCoy Music, Deerwood Music, Su-Ma Publishing, Heads Up Music, Azrock Publishing Co., Dunn-Jack Music, Full Keel Music, Checkered Vest Music, Inc., Muscle Shoals Music, Trice Publishing
Made By DADC Notas da edição
Tracks originally released as single:
1-1 A-side (January 1968) [Enterprise 45 001]
1-2 A-side (February 1968) [Enterprise 45 002]
1-3 A-side (April 1968) [Enterprise 45 004]
1-4 A-side (May 1968) [Stax STA 0001]
1-5 A-side (May 1968) [Stax STA 0002]
1-6 A-side (May 1968) [Stax STA 0003]
1-7 A-side (June 1968) [Volt VOA 4001]
1-8 A-side (July 1968) [Volt VOA 4002]
1-9 A-side (July 1968) [Stax STA 0004]
1-10 A-side (July 1968) [Stax STA 0005]
1-11 A-side (August 1968) [Volt VOA 4003]
1-12 A-side (August 1968) [Stax STA 0007]
1-13 A-side (August 1968) [Stax STA 0008]
1-14 A-side (August 1968) [Stax STA 0010]
1-15 A-side (August 1968) [Volt VOA 4004]
1-16 A-side (August 1968) [Stax STA 0011] On booklet: Stax STA 0011B
1-17 A-side (September 1968) [Stax STA 0006]
1-18 A-side (September 1968) [Stax STA 0012]
1-19 A-side (September 1968) [Volt VOA 4005]
1-20 A-side (September 1968) [Stax STA 0009]
1-21 A-side (October 1968) [Volt VOA 4006]
1-22 A-side (October 1968) [Stax STA 0013]
1-23 A-side (October 1968) [Stax STA 0014]
1-24 A-side (October 1968) [Volt VOA 4007]
1-25 A-side (November 1968) [Stax STA 0015]
1-26 A-side (November 1968) [Stax STA 0016]
1-27 A-side (November 1968) [Stax STA 0017]
1-28 A-side (November 1968) [Stax STA 0018]
2-1 A-side (November 1968) [Stax STA 0019]
2-2 A-side (November 1968) [Stax STA 0020]
2-3 A-side (December 1968) [Stax STA 0021]
2-4 A-side (December 1968) [Stax STA 0022]
2-5 A-side (December 1968) [Stax STA 0023]
2-6 A-side (January 1969) [Stax STA 0024]
2-7 A-side (January 1969) [Stax STA 0025]
2-8 A-side (January 1969) [Volt VOA 4008]
2-9 A-side (January 1969) [Volt VOA 4009]
2-10 A-side (January 1969) [Stax STA 0026]
2-11 A-side (February 1969) [Stax STA 0027]
2-12 A-side (February 1969) [Enterprise ENA 9001]
2-13 A-side (February 1969) [Stax STA 0028]
2-14 A-side (March 1969) [Stax STA 0029]
2-15 A-side (March 1969) [Stax STA 0031]
2-16 A-side (March 1969) [Volt VOA 4010]
2-17 A-side (March 1969) [Volt VOA 4011]
2-18 A-side (March 1969) [Volt VOA 4012]
2-19 A-side (March 1969) [Volt VOA 4013]
2-20 A-side (March 1969) [Enterprise ENA 9002]
2-21 A-side (April 1969) [Stax STA 0030]
2-22 A-side (April 1969) [Stax STA 0032]
2-23 A-side (April 1969) [Stax STA 0033]
2-24 A-side (May 1969) [Stax STA 0034]
2-25 A-side (May 1969) [Stax STA 0035]
2-26 A-side (May 1969) [Stax STA 0036]
3-1 A-side (May 1969) [Stax STA 0037]
3-2 A-side (May 1969) [Stax STA 0043]
3-3 A-side (May 1969) [Volt VOA 4014]
3-4 A-side (June 1969) [Volt VOA 4017]
3-5 A-side (June 1969) [Stax STA 0038]
3-6 A-side (June 1969) [Stax STA 0039]
3-7 A-side (June 1969) [Stax STA 0040]
3-8 A-side (June 1969) [Stax STA 0041]
3-9 A-side (June 1969) [Stax STA 0042]
3-10 A-side (June 1969) [Stax STA 0044]
3-11 A-side (June 1969) [Stax STA 0045]
3-12 A-side (June 1969) [Volt VOA 4015]
3-13 A-side (June 1969) [Stax STA 0046]
3-14 A-side (June 1969) [Volt VOA 4016]
3-15 A-side (July 1969) [Volt VOA 4018]
3-16 A-side (July 1969) [Volt VOA 4019]
3-17 A-side (July 1969) [Stax STA 0011] On booklet: Stax STA 0011A
3-18 A-side (July 1969) [Stax STA 0049]
3-19 A-side (July 1969) [Volt VOA 4021]
3-20 & 3-21 A and B-side (July 1969) [Enterprise ENA 9003] On booklet: Enterprise ENA 9003A & Enterprise ENA 9003B
3-22 A-side (August 1969) [Stax STA 0047]
3-23 A-side (August 1969) [Stax STA 0048]
3-24 A-side (August 1969) [Stax STA 0050]
3-25 A-side (August 1969) [Volt VOA 4020]
4-1 A-side (August 1969) [Volt VOA 4022]
4-2 A-side (September 1969) [Stax STA 0051]
4-3 A-side (October 1969) [Stax STA 0052]
4-4 A-side (October 1969) [Stax STA 0053]
4-5 A-side (October 1969) [Stax STA 0054]
4-6 A-side (October 1969) [Volt VOA 4023]
4-7 A-side (October 1969) [Volt VOA 4024]
4-8 A-side (October 1969) [Volt VOA 4026]
4-9 A-side (October 1969) [Volt VOA 4029]
4-10 A-side (November 1969) [Stax STA 0055]
4-11 A-side (November 1969) [Stax STA 0057]
4-12 A-side (November 1969) [Volt VOA 4027]
4-13 A-side (November 1969) [Volt VOA 4028]
4-14 A-side (November 1969) [Volt VOA 4030]
4-15 & 4-16 A and B-side (November 1969) [Volt VOA 4031] On booklet: Volt VOA 4031A & Volt VOA 4031B
4-17 B-side of " Cockroach " (December 1969) [Stax STA 0058]
4-18 A-side (December 1969) [Stax STA 0059]
4-19 A-side (January 1970) [Stax STA 0060]
4-20 A-side (January 1970) [Volt VOA 4032]
4-21 A-side (February 1970) [Volt VOA 4033]
4-22 A-side (February 1970) [Stax STA 0062]
4-23 A-side (February 1970) [Volt VOA 4034]
4-24 A-side (March 1970) [Stax STA 0063]
4-25 A-side (March 1970) [Stax STA 0064]
5-1 A-side (March 1970) [Stax STA 0065]
5-2 A-side (March 1970) [Stax STA 0067]
5-3 A-side (March 1970) [Volt VOA 4035]
5-4 A-side (March 1970) [Volt VOA 4036]
5-5 A-side (March 1970) [Enterprise ENA 9012]
5-6 A-side (March 1970) [Enterprise ENA 9013]
5-7 B-side of " Some Other Man (Is Beating Your Time) " (April 1970) [Stax STA 0056] On the booklet: Stax STA 0056B
5-8 A-side (April 1970) [Stax STA 0066]
5-9 A-side (April 1970) [Stax STA 0066]
5-10 A-side (April 1970) [Volt VOA 4037]
5-11 A-side (April 1970) [Volt VOA 4039]
5-12 A-side (April 1970) [Enterprise ENA 9014]
5-13 A-side (May 1970) [Stax STA 0061]
5-14 A-side (May 1970) [Stax STA 0069]
5-15 & 5-16 A and B-side (May 1970) [Stax STA 0071] On the booklet: Stax STA 0071A & Stax STA 0071B
5-17 A-side (May 1970) [Stax STA 0073]
5-18 A-side (May 1970) [Volt VOA 4041]
5-19 A-side (June 1970) [Volt VOA 4040]
5-20 A-side (June 1970) [Volt VOA 4042]
5-21 A-side (June 1970) [Volt VOA 4043]
5-22 A-side (June 1970) [Respect TAA 2501]
6-1 A-side (June 1970) [Stax STA 0072]
6-2 A-side (June 1970) [Volt VOA 4044]
6-3 A-side (July 1970) [Volt VOA 4038]
6-4 A-side (July 1970) [Stax STA 0070]
6-5 A-side (July 1970) [Volt VOA 4045]
6-6 A-side (July 1970) [Enterprise ENA 9017]
6-7 A-side (August 1970) [Stax STA 0074]
6-8 A-side (August 1970) [Volt VOA 4046]
6-9 A-side (August 1970) [Volt VOA 4047]
6-10 A-side (August 1970) [Volt VOA 4049]
6-11 A-side (August 1970) [Volt VOA 4050]
6-12 A-side (August 1970) [Enterprise ENA 9019]
6-13 A-side (August 1970) [Enterprise ENA 9021]
6-14 A-side (September 1970) [Stax STA 0076]
6-15 A-side (September 1970) [Stax STA 0077]
6-16 B-side of " I Am Somebody " (September 1970) [Stax STA 0077]
6-17 A-side (September 1970) [Stax STA 0080]
6-18 A-side (September 1970) [Volt VOA 4048]
6-19 A-side (September 1970) [We Produce Records XPA 1801]
6-20 A-side (October 1970) [Stax STA 0079]
6-21 A-side (October 1970) [Volt VOA 4052]
6-22 A-side (November 1970) [Stax STA 0075]
6-23 & 7-1 A and B-side (November 1970) [Stax STA 0083] On the booklet: Stax STA 0083A & Stax STA 0083B
7-2 A-side (November 1970) [Stax STA 0084]
7-3 A-side (November 1970) [Volt VOA 4051]
7-4 A-side (November 1970) [Volt VOA 4053]
7-5 A-side (November 1970) [Enterprise ENA 9006]
7-6 A-side (November 1970) [Enterprise ENA 9027]
7-7 A-side (December 1970) [Stax STA 0085]
7-8 B-side of " Let's Make A Sweet Thing Sweeter " (January 1971) [Stax STA 0086]
7-9 A-side (January 1971) [Stax STA 0087]
7-10 A-side (January 1971) [Enterprise ENA 9028]
7-11 A-side (January 1971) [We Produce Records XPA 1802]
7-12 A-side (February 1971) [Stax STA 0082]
7-13 A-side (March 1971) [Enterprise ENA 9029]
7-14 A-side (March 1971) [Stax STA 0088]
7-15 A-side (March 1971) [Volt VOA 4054]
7-16 A-side (March 1971) [Volt VOA 4056]
7-17 A-side (April 1971) [Stax STA 0089]
7-18 A-side (April 1971) [We Produce Records XPA 1803]
7-19 A-side (April 1971) [Stax STA 0090]
7-20 A-side (April 1971) [Stax STA 0092]
7-21 A-side (April 1971) [Enterprise ENA 9031]
7-22 A-side (May 1971) [Stax STA 0092]
8-1 A-side (May 1971) [Stax STA 0093]
8-2 A-side (May 1971) [Volt VOA 4057]
8-3 A-side (May 1971) [Volt VOA 4058]
8-4 A-side (May 1971) [Volt VOA 4059]
8-5 A-side (May 1971) [Volt VOA 4060]
8-6 A-side (June 1971) [Volt VOA 4061]
8-7 A-side (June 1971) [Volt VOA 4062]
8-8 A-side (July 1971) [Stax STA 0094]
8-9 A-side (July 1971) [Stax STA 0095]
8-10 A-side (July 1971) [Stax STA 0096]
8-11 A-side (July 1971) [Stax STA 0097]
8-12 A-side (July 1971) [Stax STA 0098]
8-13 A-side (July 1971) [Stax STA 0099]
8-14 A-side (July 1971) [We Produce Records XPA 1804]
8-15 A-side (August 1971) [Stax STA 0100]
8-16 A-side (August 1971) [Volt VOA 4063]
8-17 A-side (August 1971) [Volt VOA 4064]
8-18 A-side (August 1971) [Stax STA 0101]
8-19 A-side (August 1971) [Stax STA 0102]
8-20 A-side (August 1971) [Volt VOA 4065]
8-21 A-side (August 1971) [Volt VOA 4066]
8-22 A-side (August 1971) [Enterprise ENA 9037]
8-23 A-side (September 1971) [Enterprise ENA 9034]
9-1 A-side (September 1971) [Stax STA 0103]
9-2 A-side (September 1971) [Stax STA 0104]
9-3 A-side (September 1971) [Volt VOA 4067]
9-4 A-side (September 1971) [Stax STA 0105]
9-5 A-side (September 1971) [Stax STA 0106]
9-6 A-side (September 1971) [Enterprise ENA 9038]
9-7 A-side (October 1971) [Stax STA 0108]
9-8 A-side (October 1971) [Volt VOA 4068]
9-9 A-side (October 1971) [Volt VOA 4069]
9-10 A-side (October 1971) [Volt VOA 4070]
9-11 A-side (October 1971) [We Produce Records XPA 1805]
9-12 A-side (November 1971) [Volt VOA 4072]
9-13 A-side (November 1971) [Enterprise ENA 9039]
9-14 A-side (November 1971) [Stax STA 0112]
9-15 A-side (November 1971) [Stax STA 0113]
9-16 A-side (November 1971) [Volt VOA 4071]
9-17 A-side (November 1971) [Volt VOA 4073]
9-18 A-side (November 1971) [Volt VOA 4074]
9-19 A-side (November 1971) [Enterprise ENA 9041]
9-20 A-side (December 1971) [Stax STA 0110]
9-21 B-side of " I'm Living Off The Love You Give " (December 1971) [Stax STA 0111] On the booklet: Stax STA 0111B
9-22 A-side (December 1971) [Stax STA 0114]
Tracks published:
1-1 to 1-5, 1-10, 1-11, 1-12, 1-14, 1-17, 1-20, 1-23 to 1-25, 1-27 to 2-3, 2-5 to 2-9, 2-12 to 2-15, 2-17, 2-22, 2-24, 2-26, 3-2, 3-3, 3-5 to 3-8, 3-10 to 3-13, 3-18, 3-23, 3-25 to 4-2, 4-5, 4-16, 4-17, 4-19, 4-21, 4-23, 5-1, 5-3, 5-4, 5-7, 5-10, 5-12, 5-18, 6-8, 6-10, 6-14, 6-15, 6-23, 7-2, 7-3, 7-8, 7-9, 7-15, 7-20, 7-22, 8-2, 8-7, 8-9, 8-12, 8-13, 8-16, 8-21 to 8-23, 9-3, 9-6, 9-8, 9-10, 9-13, 9-15, 9-17 and 9-19 no information
1-6, 1-22, 6-7, 6-11 and 7-1 EMI Unart Catalog - BMI
1-7 Irving / Sandia Music - BMI
1-8 Ro-Gor Music - BMI
1-9 Irving / Redwal Music - BMI
1-13 & 4-18 Almo Music - ASCAP
1-15 Screen Gems-EMI Music / Mother Bertha Music / ABKCO Music - BMI
1-16 & 3-17 Memphis Queen Music - BMI
1-18 ABKCO - BMI
1-19, 4-10 and 8-15 Irving / Longitude - BMI
1-21 Irving / Edwina Music - BMI
1-26 Earth Music / Tattersall Music - BMI
1-28, 2-10, 2-11, 2-21, 3-19, 3-24, 4-15, 5-16, 6-20 and 7-19 Almo - ASCAP
2-4 Mikim Music - BMI
2-16 Perv's Music / Staples Music - BMI
2-18 Irving / Turbine Music / Colsoul Music - BMI
2-19 Irving / Little Rick Music - BMI
2-20 Irving / Scion Music - BMI
2-23 & 3-4 Longitude Music - BMI
2-25 & 8-6 publisher unknown
3-1 Paul Simon Music - ASCAP
3-9 Longitude / Snowdrift - BMI
3-14 & 3-20 Charles Koppelman Music / Jonathan Three Music / Martin Bandier Music - BMI
3-15 Irving / Enjay Music -BMI
3-16 EMI-U Catalog / Barwin Music - ASCAP
3-21 Blue Seas Music / Casa David - ASCAP
3-22 Conrad Music - BMI
4-3 Klondike Enterprises Ltd. - BMI
4-4, 4-8, 4-10, 5-19, 6-2, 6-16, 7-7, 7-17, 8-3, 8-10, 8-20, 9-9, 9-16 and 9-22 Longitude - BMI
4-6 EMI Unart Catalog / Tracebob Music - BMI
4-7 Alley Music / Trio Music - BMI
4-11 Delbon Publ. Co. - BMI
4-12 J. J. Barnes / James Thorpe / David Jordon - BMI
4-13, 5-5 and 6-18 McLaughlin Music - BMI
4-14 Broken Soul Publ. - BMI
4-20 Irving / Saico Publishing / Boogaloo Music - BMI
4-22 Irving / Pronto Music - BMI
4-24 Irving / Colorful Music - BMI
4-25 James Banks / Henry Bush - BMI
5-2 House Of Bryant Music - BMI
5-6, 6-12 and 6-13 Irving / Zorn Publ. - BMI
5-8 Aral Music / Red Bridge Publishing / Takya Music - ASCAP
5-9 & 7-5 Screen Gems-EMI - BMI
5-11 Famous Music - ASCAP
5-13 Don-Pow Music - BMI
5-15 Fort Knox Music - BMI
5-17 Harrisongs Ltd. - BMI
5-20 Cotillon Music / Muscle Shoals Sound Publ. - BMI
5-21 Arc Music / Hoochie Coochie Music - BMI
5-22 Irving Music - BMI
6-1 & 7-21 Jobete Music - ASCAP
6-3 Irving / Broken Soul - BMI
6-4 Stance Music - BMI
6-5 & 7-4 Perv's Music - BMI
6-6 Warner-Tamerlane - BMI
6-9 Petmar Publ. / Saico - BMI
6-17 Two One Two Music / Forty West Music / Children Of Charles Music - BMI
6-19 Stripe Music - BMI
6-21 Irving / Landfall Music - BMI
7-6 & 7-16 Stone Agate Music - BMI
7-10 Colgems-EMI Music - ASCAP
7-11 Irving / Colorful / Stripe - BMI
7-12 Irving / Memphis Group Music - BMI
7-13 Artie Fields Publ. / McLaughlin Publ. - BMI
7-14 & 9-4 Caraljo Music / Malaco Music - BMI
7-18, 8-14, 9-11 and 9-14 Irving / Stripe - BMI
8-1 Stone Agate Music - BMI / Jobete Music - ASCAP
8-4 Arc Music / Hoochie Coochie - BMI
8-5 Irving / Hugo Publ. - BMI
8-8 Pin Stripe Music - BMI
8-11 Yeah, Inc. - ASCAP
8-17 Warner-Tamerlane / Van McCoy Music - BMI
8-18 Irving / Deerwood - BMI
8-19 Arc Music - BMI
9-1 Su-Ma Publ. / Heads Up Music - BMI
9-2 Irving / Klondike Enterprises - BMI
9-5 Irving / Azrock - BMI
9-7 Irving / Dunn-Jack Music - BMI
9-12 Full Keel Music - ASCAP
9-18 Muscle Shoals Music - BMI
9-20 Checkered Vest Music - ASCAP
9-21 Trice Publ. - BMI
The story of the great Memphis soul label, Stax/Volt. This 9-disc box concerns itself with the period between 1968 and 1971 and contains all 216 soul singles issued by Stax/Volt during that time- featured are some of the biggest and best-loved hits of the day, as well as a number of little-known gems by both major and less familiar artists. Artists include Shirley Walton, Booker T. & The MGs, The Soul Children, Sonny Stitt, Darrell Banks, Ollie & The Nightingales, The Leaders, Eddie Floyd, Isaac Hayes, The Staple Singers and many more.
The discs are housed in individual jewel cases stored in a deluxe oversized box (12 x 12 x 1 1/2). Included is a 64-page book with pictures, credits, track notes and an essay about Stax Records.
Page 56: all photos by William Eastabrook except Ollie & The Nightingales, The Dramatics and The Emotions (photographers unknown)
℗ & © 1993 Fantasy, Inc.
Printed in U.S.A.
Track 1-27, "My Baby Specializes" is credited to William Bell and Judy Clay, but actually plays Judy Clay's previously unreleased solo version.
Ler tudo Notas publicadas na Discogs, no idioma original