Artista Elvis Presley
Ano 2002
País Europa
Selo RCA
Catálogo 07863 65115 2
Discogs #3082958
Código de barras 0 78636 51152 8
Formato CD × 5 · Coletânea, Remasterizado, Estéreo, Mono
Gêneros Rock, Pop, Folk, world e country
Estilos Rock & Roll Faixas
1-1 Harbor Lights 2:28 1-2 I Got A Woman 1:31 1-3 Shake, Rattle And Roll 3:08 1-4 I Want You, I Need You, I Love You 2:42 1-5 Heartbreak Hotel 2:33 1-6 Long Tall Sally 2:09 1-7 I Was The One 3:13 1-8 Money Honey 2:20 1-9 I Got A Woman 3:28 1-10 Blue Suede Shoes 4:00 1-11 Hound Dog 2:45 1-12 Rip It Up 2:01 Ver todas as 100 faixas Créditos
Compilation Producer Ernst Mikael Jorgensen, Roger Semon
Liner Notes Colin Escott
Mastered By Lene Reidel
Mixed By Dennis Ferrante Empresas
Phonographic Copyright (p) BMG Heritage
Copyright (c) BMG Heritage
Mastered At Tocano
Glass Mastered At Disctronics Notas da edição
All tracks previously unreleased
Disc 1 is mono, the others stereo.
1-1: alt. take 3; 07/6-7/1954
1-2: alt. take; 01/10/1956
1-3: alt. take 2; 02/03/1956
1-4: alt. take 13; 04/14/1956
1-5 to 1-11: live at the Robinson Memorial Auditorium, Little Rock, AR; 05/16/1956
1-12: alt. take; 09/03/1956
1-13: 12/04/1956
1-14: alt. take; 01/13/1957
1-15: alt. take 1; 01/13/1957
1-16: alt. take 10; 01/19/1957
1-17: movie master take 17; 01/15-18/1957
1-18: alt. take 6; 02/14/1957
1-19: alt. take 6; 05/03/1957
1-20: alt. take 4 & 5; 04/30/1957
1-21: alt. take 3 & 4; 05/03/1957
1-22: undubbed master; 02/11/1958
1-23: alt. take 48; 02/01/1958
1-24: alt. take 4; 06/11/1958
1-25: alt. take 16; 06/11/1958
1-26: alt. take 1; 11/14/1959
2-1: alt. takes 17 & 18; 03/20/1960
2-2: alt. takes 1 & 2; 04/03/1960
2-3: alt. take 5; 04/27/1960
2-4: alt. take 3; 05/06/1960
2-5: alt. takes 4 & 1; 10/7/1960
2-6: alt. takes 2 & 3; 10/31/1960
2-7: alt. take 1; 11/07/1960
2-8: alt. take 2; 03/12/1961
2-9: alt. take 26; 03/22/1961
2-10: alt. take 5; 06/25/1961
2-11: alt. take 3; 07/02/1961
2-12: alt. take 8; 10/15/1961
2-13: alt. take 3; 10/26/1961
2-14: alt. take 2; 03/18/1962
2-15: alt. take 4; 03/27/1962
2-16: alt. take 4; 09/22/1962
2-17: alt. take 2; 01/22/1963
2-18: alt. take 2; 05/26/1963
2-19: duet version take 2; 07/11/1963
2-20: alt. take 2; 01/12/1964
2-21: alt. take 8; 04/29 & 05/14/1964
2-22: alt. take 10; 06/10/1964
2-23: alt. take 7; 02/25/1965
2-24: alt. take 10; 05/13/1965
2-25: alt. take 7; 08/02/1965
2-26: alt. takes 1 & 2; 02/17/1966
2-27: 1966
3-1: alt. take 2; 05/26/1966
3-2: alt. take 4; 05/27/1966
3-3: alt. takes 3 & 4; 05/28/1966
3-4: alt. take 1; 06/10/1966 & 06/12/1966
3-5: alt. master; 06/28/1966
3-6: alt. take 3; 09/29/1966
3-7: movie version take 3; 02/21/1967
3-8: alt. take 9; 09/10/1967
3-9: alt. take 8; 09/11/1967
3-10: alt. take 14; 01/16/1968
3-11: alt. take 7; 01/16/1968
3-12: alt. take 15; 03/07/1968
3-13: alt. take 1; 06/22/1968
3-14: alt. take 4; 06/21/1968
3-15: stereo master; 06/21/1968
3-16: alt. take 6; 10/23/1968
3-17: alt. take 20; 01/20/1969
3-18: alt. take 2; 02/17/1969
3-19: alternate master; 03/05 & 06/1969
3-20 to 3.24: 08/22/1969 Midnight Show
4-1: 02/19/1970 Dinner Show
4-2 & 4.03: 02/17/1970 Midnight Show
4-4: alt. take 6; 06/07/1970
4-5: alt. take 2; 06/06/1970
4-6: alt. take 2; 09/22/1970
4-7: alt. takes 9 & 10; 03/15/1971
4-8: alt. take 5; 05/17/1971
4-9: alt. take 9; 05/18/1971
4-10: rehearsal; 05/19/1971
4-11: alt. take 9; 05/16/1971
4-12: alt. take 5; 03/27/1972
4-13: alt. take 1; 01/14/1973
4-14: alt. take 3; 07/21/1973
4-15: alt. take 1; 09/23/1973
4-16: alt. take 4; 12/10/1973
4-17: alt. take 5; 12/11/1973
4-18: alt. take 2; 12/15/1973
4-19: alt. take 10; 12/15/197
4-20: alt. take 1; 3/12/1975
4-21: alt. take 4; 02/05/1976
4-22: alt. take 10; 02/02-03/1976
4-23: alt. take 5; 02/05/1976
This compilation ℗&© 2002 BMG Heritage
Ler tudo Notas publicadas na Discogs, no idioma original
Data provided by Discogs. O trocaí não é afiliado à Discogs.